|
|
Bergamo with exchanger
Ordering Number: 4860000031
|
anthracite, silver sides and cover, chrome fittings
Parameters| Efficiency | 79 % |
|---|
| Output | 3,9-12,1 kW |
|---|
| Dimensions | 1090/660/589 mm |
|---|
| Weight | 161 kg |
|---|
| Smoke-flue outlet | top, Ø 150 |
|---|
| Minimum chimney draft | 12 Pa |
|---|
| Heating capacity | 70-220 m3 |
|---|
| Usable fuel | Piece firewood, Eco-briquettes, Coal briquettes |
|---|
| Fuel consumption | 3,5 kg |
|---|
Exchanger technical parameters| Usable output to heating units | 7 kW |
|---|
| Recommended thermal drop | 75-60 °C |
|---|
| Exchanger water content | 14,5 l |
|---|
| Maximum working overpressure | 0,3 MPa |
|---|
|
|
Implementation anthracit  silver
|
|
Photo gallery
Total images in gallery: 6
|