|
|
ADRIA II with exchanger
Ordering Number: 0431015010000
|
anthracite, silver door and sides
Parameters| Output | 3,4-10,5 kW |
|---|
| Dimensions | 1050/560/442 mm |
|---|
| Weight | 136 kg |
|---|
| Smoke-flue outlet | top, Ø 150 |
|---|
| Minimum chimney draft | 12 Pa |
|---|
| Heating capacity | 60-190 m3 |
|---|
| Usable fuel | Piece firewood, Eco-briquettes, Coal briquettes |
|---|
| Fuel consumption | 1,9-2,8 kg |
|---|
| The exchanger can be removed or added | Yes |
|---|
| Terciary combustion | Yes |
|---|
Exchanger technical parameters| Usable output to heating units | 4,9 kW |
|---|
| Recommended thermal drop | 75-60 °C |
|---|
| Exchanger water content | 10,3 l |
|---|
| Maximum working overpressure | 0,3 MPa |
|---|
| Cooling exchanger | Ano |
|---|
|
|
Implementation anthracit  silver
|
|
|